8503 Handheld Particle Counter

Model 8503
0.5 – 25 µm @ 0.1 CFM
The Particles Plus® 8503 Handheld Particle Counter is designed for cleanroom monitoring, indoor air quality, industrial hygiene, research, and health & safety applications. Its patented, feature-rich design enables dynamic environmental monitoring and versatile data reporting across multiple industries.
The 8503 measures particles from 0.5 to 25 μm in three user-selectable channels at a flow rate of 0.1 CFM (2.83 LPM). It offers data reporting in standard cleanroom formats or by mass concentration in μg/m³, with optional density and refractive index corrections. Included temperature and relative humidity probes, along with optional CO2 and TVOC sensors, provide comprehensive environmental monitoring.
With unique features like Particles/Second and the Real-Time Meter, the 8503 enables efficient, on-the-go particle investigations across nearly any environment. The instrument can also operate as a remote particle counter, leveraging its intelligent battery and power conservation modes to achieve up to 100 hours of battery life.
The Particles Plus® standardized hardware and firmware simplify maintenance and reduce the total cost of ownership. Combined with extensive remote diagnostics and a lifetime warranty, the 8503 ensures industry-leading performance and long-term value.
• Stores up to 45,000 sample records, 1,000 sample locations and 50 recipes |
• Approximates mass concentration in μg/m³ with density and refractive index corrections |
• Large, intuitive color touch screen display with an easy-to-use icon-driven interface |
• Resolve issues quickly from any location with internet-enabled remote diagnostics |
• Annotation function allows user to save 32 character notations to a live sample record |
• Over 10 hours continuous sampling on a single charge |
• Integrated handle for one-handed operation |
• Common interface ensures ease of use across all products |
• Connect using Ethernet, USB, Wi-Fi (optional), RS 485 or RS232 |
• Displays user-definable reports for ISO 14644-1, EU GMP Annex 1 and FS 209E |
• Built-in visual and audible alarms with comprehensive alarm management |
• Complies with ISO 21501-4 and JIS B9921 standards |
• Easy to clean and wipe down with minimal particle traps |
• Equipped with a standard 1/4”–20 female mount for tripod compatibility |
• Lightweight high-impact injection molded plastic enclosure |
• 2 year Limited Warranty (Extended and Lifetime warranties available) |
Model | 8303 | 8503 |
Size Range | 0.3 to 25 μm | 0.5 to 25 μm |
Size Channels | Factory calibrated at 0.3, 0.5, 5.0 μm | Factory calibrated at 0.5, 1.0, 5.0 μm |
Flow rates | 0.1 CFM (2.83 LPM) | |
Concentration Limits | 15,000,000 particles/ft3 @ 10% coincidence (per ISO 21501-4), | |
30,000,000 particles/ft3 @ 10% coincidence (as tested and validated1) | ||
Battery Run Time | >10 hours continuous operation | |
Light Source | Long life laser diode | |
Counting Efficiency | 50% @ 0.3 μm; 100% for particles >0.45 μm per JIS | |
Zero Count | <1 count / 60 minutes (<1 particles / 6 ft3). No fault count subtraction. | |
Count Modes | Particles/second, Real-Time Meter, cumulative/differential, count/m³and count/ft³, and mass concentration (PM) | |
Count Alarms | 1 to 9,999,999 counts | |
Calibration | NIST traceable | |
Display | 4.3″ (10.9 cm) WQVGA (480×272) color touch screen | |
Printer | (Optional) External thermal printer available | |
Vacuum Source | Internal pump with automatic flow control | |
Filtered Exhaust | Internal HEPA filter | |
Number of Channels | 3 | |
Custom Size Channels | Calibration for custom size channels available | |
Audible Alarm | Adjustable built-in alarm | |
Battery | Removable Li-ion (Recharge time: 4 hours within instrument, <2 hours with external battery charger) | |
Reports | ISO 14644-1, EU GMP Annex 1, FS 209E | |
Recipes | 50 user-configurable recipes | |
Communication Modes | Ethernet and USB. (Optional) Wireless 802.11 b/g, RS485 or RS232 | |
Environmental Sensor | Optional temperature 32º to 122ºF (0º to 50ºC) ±1ºF (0.5ºC) and relative humidity probe 15-90% ±2% | |
Alarm | Integrated alarms for particle counts (any size channel), sensor failure, environmental sensors, and flow rate | |
Standards | ISO 21501-4 and JIS B9921 | |
Calibration | Recommended minimum once per year | |
External Surface | High impact injection molded ABS plastic | |
Dimensions (L x W x H) | 5.12 x 4.25 x 12.26 in (13.0 x 10.8 x 31.1 cm) including handle but excluding probes | |
Weight | 2.2 lb (1.0 kg) | |
Accessories | User manual + Instrument Management Software (IMS) on USB flash drive, isokinetic probe, temperature relative humidity sensor, zero-count filter, battery, USB cable, and power supply | |
Optional Accessories | Printed manual, carrying case, spare battery, external battery charger, external printer, barbed fittings, and tubing | |
Buffer Memory | Securely stores up to 45,000 sample records with particle counts, environmental data, locations, and timestamps | |
Sample Locations | Up to 1,000 locations 20 characters long | |
Sample Time | 1 second to 99 hours | |
Power | 110 to 240 VAC 50/60 Hz universal in-line power supply | |
Operating Conditions | 41-104ºF (5-40ºC) / 20% to 95% non-condensing | |
Storage Conditions | 32-122ºF (0-50ºC) / Up to 98% non-condensing | |
Warranty | 2 year Limited Warranty (Extended and Lifetime warranties available) |
![]() | ![]() | ![]() | ![]() |
Part Number: AS-99015 | Part Number: EE-80092 | Rechargeable & Removable Part Number: EE-80003A | (For EE-80003A) Part Number: AS-99005A |
![]() | ![]() | ![]() | ![]() |
Part Number: EE-80014A | 0.1 CFM (2.83 LPM) Part Number: AS-99002 | 0.1 CFM (2.83 LPM) Part Number: AS-99002A | Connector (5 POS) Part Number: EE-79015A |
![]() | ![]() | ![]() | ![]() |
0.1 CFM (2.83 LPM) Part Number: PS-12041 | 0.1 CFM (2.03 LPM) Part Number: PS-12070 | 0.1 CFM (2.83 LPM) Part Number: PS-12022 | 1/8 (Stainless) Part Number: PS-12005 |
![]() | ![]() | ![]() | ![]() |
Includes 2 Rolls of Paper Part Number: AS-99011 | Single Roll Part Number: AS-99012 | 6ft (1.8m) Part Number: AS-99022 | 15V ~2A 100-240 VAC Part Number: EE-80127 |
![]() | ![]() | ![]() | ![]() |
USA, Japan, Philippines, Taiwan Part Number: EE-80128 | Europe & Korea Part Number: EE-80129 | UK, Malaysia & Singapore Part Number. EE-80130 | China & Australia Part Number: EE-80131 |
![]() | ![]() | ![]() | ![]() |
3/8" OD (1/4" ID) Part Number: AS-99019 | 3/8" OD (1/4" ID) Bev-A-Line XX Part Number: AS-99037 | Part Number: MN-24001 | Validation Manual Part Number: MN-24002 |
![]() | |||
User Manual (Printed) Part Number: MN-24001P |