9501 Remote Airborne Particle Counter
Particles Plus Remote Particle Counters

Model 9501
0.5 – 25.0 µm @ 0.1 CFM
The Particles Plus® 9501 Remote Particle Counters are designed for continuous monitoring in cleanrooms and other controlled environments. With 30 user-selectable particle size channels ranging from 0.3 or 0.5 up to 25.0 μm and a flow rate of 0.1 CFM (2.83 LPM), these instruments deliver targeted contamination detection with real-time data collection and configurable alarms for immediate incident reporting and local visual alerts.
Calibrated to ISO 21501-4 standards for traceability, the 9501 features onboard storage for redundant data validation and secure user access. The compact, angled enclosuree enables installation in tight locations while minimizing disruption to unidirectional airflow.
Built for scalability and long-term reliability, these models utilize durable laser diodes backed by a lifetime warranty, and they deliver exceptional zero-count performance. With seamless connectivity, remote diagnostics, and a standardized architecture, they offer simplified integration and a lower total cost of ownership for critical monitoring applications.
• Measures 0.5 μm to 25 μm |
• 0.1 CFM (2.83 LPM) flow rate |
• Long-life laser diode technology for reliable performance |
• Measures up to 30 user-selectable particle size channels |
• Accurate in high concentration environments with minimal time to zero-count |
• Troubleshoot issues remotely from anywhere with an internet connection |
• Stores up to 65,000 sample records, 1,000 locations, and 50 sampling recipes |
• (Optional) temperature and relative humidity probe available |
• Connect via Modbus RTU/ASCII over isolated RS-485, TCP/IP, PoE, or WiFi |
• Complies with ISO 21501-4 and JIS B9921 standards |
• Easy to clean, lightweight stainless steel enclosure with minimal particle traps |
• Included mounting bracket |
• User configurable alarm light and LED indicators for real-time alerts |
• Seamless integration into a facility monitoring system |
• 2 Year Limited Warranty (Extended and Lifetime Warranties available) |
Model | 9301 | 9501 |
Size Range | 0.3 μm to 25 μm | 0.5 μm to 25 μm |
Size Channels | Factory calibrated at 0.3, 0.5, 1.0, 2.5, 5.0, 10.0 μm | Factory calibrated at 0.5, 0.7, 1.0, 2.5, 5.0, 10.0 μm |
Number of Channels | 6 channels (up to 30 optional) | 6 channels (up to 30 optional) |
Counting Efficiency | 50% @ 0.3μm; 100% for particles > 0.45 μm per JIS | 50% @ 0.5μm; 100% for particles > 0.75 μm per JIS |
Flow Rate | 0.1 CFM (2.83 LPM) | |
Concentration Limits | 10,000,000 particles/ft3 @ 10% coincidence (per ISO 21501-4), | |
20,000,000 particles/ft3 @ 10% coincidence (as tested and validated1) | ||
Light Source | Long life laser diode | |
Zero Count | <1 count / 60 minutes (<1 particles / 6 ft3). No fault count subtraction. | |
Alarms | Channel alarms on Raw counts, concentrations or mass (alarms on environmental sensors optional) | |
Calibration | NIST traceable | |
Vacuum Requirements | External vacuum > 15” (38.1cm) of Hg | |
Airflow | Internally monitored | |
Configuration/Download | USB mini-B | |
Alarm | Alarm LED ring | |
Communication Modes | MODBUS™ RTU or ASCII outputs (over isolated RS-485), TCP/IP, PoE, or WiFi | |
Environmental Sensor | (Optional) Temp and RH probe 32º to 122ºF (0º to 50ºC) ±1ºF (0.5ºC), 15-90% ±2% relative humidity | |
Standards | ISO 21501-4 and JIS B9921 | |
Instrument Calibration | Recommended minimum once per year | |
External Surface | Stainless steel | |
Dimensions (L x W x H) | 3.59” x 1.83” x 5.01” (9.1 cm x 4.6 cm x 12.7 cm) including probes and connectors | |
Weight | 1.08 lb. (494 grams) | |
Accessories | Operating manual on USB flash drive, isokinetic probe, power supply and cable | |
Optional Accessories | Printed manual barb fittings, mounting bracket and sample tubing, IMS-RT monitoring system | |
Buffer Memory | 65,000 sample records (rotating buffer) including particle count data and environmental data | |
Sample Time | 1 second to 99 hours | |
Power | 9 - 24 VDC (< 1.5 watts) | |
Operating Conditions | 41-104ºF (5-40ºC) / 20% to 95% non-condensing | |
Storage Conditions | 32-122ºF (0-50ºC) / Up to 98% non-condensing | |
Warranty | 2 Year Limited Warranty (Extended and Lifetime Warranties available) |
1- Validated by independent analysis see paper available at www.particlesplus.com/aac2022_paper
![]() | ![]() | ![]() | ![]() |
Part Number: AS-99081 | 0.1 CFM (2.83 LPM) Part Number: AS-99002A | 100-240 VAC 50/60Hz Part Number: EE-80148 | LPM) Stainless Steel Part Number: PS-12022 |
![]() | ![]() | ![]() | ![]() |
Bev-A-Line XX per foot Part Number: AS-99036 | Urethane per foot Part Number: AS-99018 | Line XX per foot Part Number: AS-99037 | Part Number: AS-99019 |
![]() | ![]() | ![]() | ![]() |
Part Number: AS-99088A | User Manual (Printed) Part Number: MN-24026P | Manual Part Number: MN-24032 | User Manual and PPD-9K Software (USB Key) Part Number: MN-24026 |
![]() | |||
Part Number: AS-99078 |