9501P Remote Airborne Particle Counter
Particles Plus Remote Particle Counters
9501P IoT
0.5 – 25.0 µm @ 0.1 CFM
The 9501P IoT particle counter provides a range of particle size measurement from 0.5 to 25.0 μm at a flow rate of 0.1 CFM (2.83 LPM). These sensors allow for efficient particle counting with specifications that exceed the ISO 21501-4 and JIS B9921 calibration standards.
These sensors have 6 user-selectable particle size channels (up to 30 channels optional) and are equipped with an internal pump and manifold and do not require an external vacuum source. Integration into a building automation or facility monitoring system is easy via isolated RS-485 Modbus communication, TCP/IP over RJ45, Power over Ethernet, or WiFi (802.11 b/g).
Measures 0.5 to 25.0 μm |
0.1 CFM (2.83 LPM) flow rate |
Long life laser diode technology |
Measures up to 6 channels of simultaneous data (30 channels optional) |
Particle concentrations up to 15,000,000 Particles/ft3 @ 10% coincidence loss |
Internal critical orifice |
User-selectable channel sizes |
Stores up to 65,000 sample records for on-board data redundancy |
(Optional) temperature and relative humidity probe available |
Connect via Modbus RTU/ASCII over isolated RS-485, TCP/IP, PoE, or WiFi |
Complies with ISO 21501-4 and JIS B9921 standards |
Easy to clean and wipe down with minimal particle traps |
Versatile mounting options |
Alarm light |
LED Indicators |
Model | 9501P |
---|---|
Size Range | 0.5 to 25 μm |
Size Channels | Factory calibrated at 0.5, 0.7, 1.0, 2.5, 3.0, 5.0, 10.0 μm Variable binning - user defined channel sizes |
Number of Channels | 6 channels (up to 30 optional) |
Counting Efficiency | 50% @ 0.5 μm; 100% for particles > 0.75 μm per JIS |
Flow rates | 0.1 CFM (2.83 LPM) |
Concentration Limit | 15,000,000 Particles/ft3 @ 10% coincidence loss |
Light Source | Long life laser diode |
Zero Count | < 1 count / 60 minutes (< 1 particles /6 ft3). No fault count subtraction. |
Count Alarms | 1 to 9,999,999 counts |
Calibration | NIST traceable |
Vacuum Source | Internal vacuum pump with HEPA filter |
Filtered Exhaust | Internal HEPA filter |
Airflow | Internally monitored |
Configuration/Download | USB mini-B |
Alarm | Alarm LED ring |
Communication Modes | Modbus RTU/ASCII over isolated RS-485. (Optional) Modbus TCP over WiFi, Wired Ethernet, or POE. |
Environmental Sensor | (Optional) Temp and RH probe 32° to 122°F (0° to 50°C) ±1°F (0.5°C), 15-90% ±2% relative humidity |
Standards | ISO 21501-4 and JIS B9921 |
Instrument Calibration | Recommended minimum once per year |
External Surface | Stainless steel |
Dimensions (L x W x H) | 3.59” x 1.83” x 5.66” (9.1 cm x 4.6 cm x 14.3 cm) including probes and connectors |
Weight | 1.94 lb. (0.88 kg) |
Accessories | Operating manual on USB flash drive, isokinetic probe, power supply and cable |
Optional Accessories | Printed manual barb fittings, mounting bracket and sample tubing, IMS-RT monitoring system |
Buffer Memory | 65,000 sample records (rotating buffer) including particle count data and environmental data |
Sample Time | 1 second to 99 hours |
Power | 9 - 24VDC (< 2.5 watts) |
Operating Conditions | 41° to 104°F (5° to 40°C) / 20% to 95% non-condensing |
Storage Conditions | 32° to 122°F (0° to 50°C) / Up to 98% non-condensing |
Warranty | 2 year limited warranty. Extended warranties available. |
Part Number: AS-99081 | 0.1 CFM (2.83 LPM) Part Number: AS-99002A | 100-240 VAC 50/60Hz Part Number: EE-80148 | LPM) Stainless Steel Part Number: PS-12022 |
Bev-A-Line XX per foot Part Number: AS-99036 | Urethane per foot Part Number: AS-99018 | Line XX per foot Part Number: AS-99037 | Part Number: AS-99019 |
Part Number: AS-99088A | User Manual (Printed) Part Number: MN-24026P | Manual Part Number: MN-24032 | User Manual and PPD-9K Software (USB Key) Part Number: MN-24026 |
Part Number: AS-99078 |